about Ongar TOwn FC
We are an ambitious, progressive, community club with core values at its heart. Our aim is to be successful, with emphasis placed on finding local talent to best represent our football club and our town. If you’re looking to support an ambitious football team that plays great football then Ongar Town FC is the club for you.
Where we play and train
Lakeside Sports Ground
A1306, Arterial Rd West Thurrock, Chafford Hundred, Grays RM16 6DN
Club History
Year | History |
---|---|
1970-71 | Ongar changed name |
1986-87 | League changed name to Essex Intermediate League |
1989 | Relegated to Division Two |
1991 | Relegated to Division Three |
1993-94 | Essex Intermediate League Division Three Champions |
Promoted to Division Two | |
1994-95 | Essex Intermediate League Division Two runner-up (on goal difference) |
Promoted to Division One | |
1997 | Left Essex Intermediate League |
2005-06 | Rejoined Essex Olympian League (newly reverted to its original name) |
Essex Olympian League Division Three Champions | |
Promoted to Division Two | |
2007-08 | Division Two renamed Division One |
Three points deducted | |
Promoted to Premier Division | |
2011 | Relegated to Division One |
2011-12 | Essex Olympian League Division One runner-up |
2013 | Relegated to Division Two |
2013-14 | Essex Olympian League Division Two Champions |
Promoted to Division One | |
2014-15 | Three points awarded |
2015-16 | Three points deducted |
2016 | Relegated to Division Two |
2017-18 | Promoted to Division One |
2018-19 | Two points deducted |
2019-20 | Season Abandon due to Covid |
2020-21 | Season uncompleted due to Covid-19 outbreak. Placings decided on a points per game basis Essex Olympian League Division One Champions |
SEASON | LEAGUE | P | W | D | L | F | A | P | POS |
---|---|---|---|---|---|---|---|---|---|
1970-71 | ES OL | 32 | 14 | 3 | 15 | 51 | 62 | 31 | 10/17 |
1971-72 | ES OL | 30 | 13 | 2 | 15 | 50 | 48 | 28 | 10/16 |
1972-73 | ES OL | 32 | 4 | 7 | 21 | 40 | 69 | 15 | 15/17 |
1973-74 | ES OL | 32 | 11 | 8 | 13 | 59 | 57 | 30 | 11/17 |
1974-75 | ES OL | 30 | 15 | 4 | 11 | 50 | 37 | 34 | 6/16 |
1975-76 | ES OL | 26 | 11 | 6 | 9 | 41 | 41 | 28 | 6/14 |
1976-77 | ES OL | 30 | 15 | 8 | 7 | 45 | 34 | 38 | 5/16 |
1977-78 | ES OL | 32 | 8 | 6 | 18 | 44 | 61 | 22 | 13/17 |
1978-79 | ES OL | 32 | 2 | 6 | 24 | 30 | 89 | 10 | 17/17 |
1979-80 | ES OL | 32 | 11 | 8 | 13 | 54 | 64 | 30 | 8/17 |
1980-81 | ES OL | 34 | 12 | 11 | 11 | 74 | 62 | 35 | 11/18 |
1981-82 | ES OL-1 | 26 | 8 | 9 | 9 | 35 | 41 | 25 | 10/14 |
1982-83 | ES OL-1 | 28 | 8 | 9 | 11 | 36 | 43 | 25 | 11/15 |
1983-84 | ES OL-1 | 28 | 14 | 3 | 11 | 45 | 44 | 31 | 6/15 |
1984-85 | ES OL-1 | 28 | 13 | 3 | 12 | 45 | 47 | 29 | 7/15 |
1985-86 | ES OL-1 | 28 | 10 | 5 | 13 | 43 | 47 | 25 | 9/15 |
1986-87 | ES INT-1 | 30 | 7 | 7 | 16 | 37 | 61 | 21 | 14/16 |
1987-88 | ES INT-1 | 30 | 10 | 8 | 12 | 40 | 41 | 28 | 10/16 |
1988-89 | ES INT-1 | 28 | 3 | 5 | 20 | 20 | 49 | 11 | 14/15 |
1989-90 | ES INT-2 | 22 | 7 | 4 | 11 | 37 | 49 | 18 | 10/12 |
1990-91 | ES INT-2 | 22 | 6 | 2 | 14 | 29 | 59 | 14 | 12/12 |
1991-92 | ES INT-3 | 24 | 10 | 5 | 9 | 49 | 47 | 25 | 7/13 |
1992-93 | ES INT- | 26 | 14 | 7 | 5 | 73 | 37 | 35 | 5/14 |
1993-94 | ES INT-3 | 22 | 18 | 1 | 3 | 89 | 20 | 37 | 1/12 |
1994-95 | ES INT-2 | 24 | 16 | 4 | 4 | 76 | 24 | 36 | 2/13 |
1995-96 | ES INT-1 | 24 | 9 | 8 | 7 | 40 | 29 | 26 | 4/13 |
1996-97 | ES INT-1 | 22 | 7 | 4 | 11 | 34 | 35 | 18 | 7/12 |
2005-06 | ES OL-3 | 26 | 20 | 5 | 1 | 83 | 36 | 65 | 1/14 |
2006-07 | ES OL-2 | 26 | 17 | 2 | 7 | 61 | 35 | 53 | 3/14 |
2007-08 | ES OL-1 | 26 | 16 | 5 | 5 | 63 | 44 | 53 * | 3/14 |
2008-09 | ES OL-P | 26 | 8 | 3 | 15 | 56 | 66 | 27 | 11/14 |
2009-10 | ES OL-P | 26 | 11 | 5 | 10 | 49 | 50 | 38 | 7/14 |
2010-11 | ES OL-P | 26 | 11 | 4 | 11 | 44 | 48 | 37 | 8/14 |
2011-12 | ES OL-1 | 24 | 14 | 3 | 7 | 83 | 48 | 45 | 2/13 |
2012-13 | ES OL-1 | 22 | 7 | 1 | 14 | 46 | 59 | 22 | 11/12 |
2013-14 | ES OL-2 | 20 | 15 | 3 | 2 | 60 | 32 | 48 | 1/11 |
2014-15 | ES OL-1 | 22 | 8 | 4 | 10 | 51 | 43 | 31 * | 7/12 |
2015-16 | ES OL-1 | 22 | 2 | 4 | 16 | 20 | 63 | 7 * | 11/12 |
2016-17 | ES OL-2 | 22 | 8 | 3 | 11 | 27 | 45 | 27 | 7/12 |
2017-18 | ES OL-2 | 22 | 12 | 0 | 10 | 52 | 59 | 36 | 6/12 |
2018-19 | ES OL-1 | 22 | 8 | 2 | 12 | 48 | 48 | 24 * | 8/12 |
2019-20 | ES OL-1 | 11 | 10 | 1 | 0 | 36 | 9 | 31 | ABAND |
2020-21 | ES OL-1 | 16 | 13 | 2 | 1 | 63 | 13 | 41 | 1/12 |
2020-21
Division One Champions
(Ongar Town)
2018-19
Denny King Memorial Under 21 Cup Winners
(Ongar Jubilee)
2018-19
Essex Saturday Junior Trophy Winners
(Ongar Jubilee)
2018-19
Olympian League’s Under 21’s division Winners
(Ongar Jubilee)
2017-18
Division Two Champions
(Ongar Town)
Information taken from www.fchd.info








Want to Join The Club?
If you are passionate about football & want to get involved we are always looking for people to join the club & help build our legacy!
Ongar Town Football Club are always looking for committed volunteers to help grow our successful, ambitious club. If you would like to get involved with us and feel your personal qualities will benefit the club in any area, then we would love to hear from you.
This a club with community at its heart and we want to involve you! Please get in touch.
Contact Us Now
Follow us on social media



