| Aug 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 09 | A | Frenford Senior | PSF | 18:45 | 4 | 6 | Lost | 0 | Report |
| Sep 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 17 | A | Harold Hill |
EOFL SDL- C |
14:15 | 2 | 3 | Lost | 0 | Report |
| Sat 24 | A | Bishops Stortford Swifts | League | 14:30 | 2 | 5 | Lost | N/A | Report |
| Oct 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | H | Herongate Athletic | League | 14:30 | 0 | 2 | Lost | N/A | Report |
| Sat 15 | A | Sandon Royals | League | 14:30 | 6 | 2 | Won | N/A | Report |
| Sat 22 | H | Aldborough Athletic | League | 14:30 | 2 | 5 | Lost | N/A | Report |
| Sat 29 | A | Old Chelmsfordians | League | 14:30 | 9 | 1 | Won | N/A | Report |
| Nov 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Alresford Colne Rangers |
ECFA Pre- m Cup |
13:30 | 2 | 0 | Won | 0 | Report |
| Sat 12 | A | Catholic United | DKMC | 13:30 | 0 | 3 | Lost | 0 | Report |
| Sat 19 | H | Thurrock Reserves | League | 14:00 | 0 | 1 | Lost | N/A | Report |
| Sat 26 | A | Clacton United |
ECFA Pre- m Cup |
13:30 | 4 | 1 | Won | 0 | Report |
| Dec 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | A | Benfleet | League | 14:00 | 5 | 3 | Won | N/A | Report |
| Sat 10 | H | Runwell Hospital | League | 14:00 | 0 | 1 | Lost | N/A | Report |
| Sat 17 | A | Lakeside | League | 14:00 | 10 | 2 | Won | N/A | Report |
| Jan 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | Epping | League | 14:00 | 8 | 1 | Won | N/A | Report |
| Sat 14 | A | Southminster St. Leonards | League | 14:00 | 4 | 2 | Won | N/A | Report |
| Sat 21 | H | Sandon Royals |
ECFA Pre- m Cup |
13:30 | 1 | 2 | Lost | N/A | Report |
| Sat 28 | H | Lakeside | League | 14:00 | 4 | 3 | Won | N/A | Report |
| Feb 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 18 | A | Runwell Hospital | League | 14:00 | 1 | 1 | Draw | N/A | Report |
| Sat 25 | A | Thurrock Reserves | League | 14:00 | Details |
| Mar 2012 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | H | Wadham Lodge | League | 14:30 | Details | ||||
| Wed 07 | A | Aldborough Athletic | League | 20:00 | Details | ||||
| Sat 10 | A | Herongate Athletic | League | 14:30 | Details | ||||
| Sat 17 | H | Southminster St. Leonards | League | 14:30 | Details | ||||
| Sat 24 | A | Epping | League | 14:30 | Details | ||||
| Sat 31 | H | Sandon Royals | League | 14:30 | Details |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 480648 views | Administrator Login