| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Southminster St. Leonards | 16 | 12 | 2 | 2 | 43 | 20 | 23 | 38 |
| 2. | Wadham Lodge | 17 | 9 | 2 | 6 | 36 | 32 | 4 | 31 |
| 3. | Herongate Athletic | 14 | 9 | 1 | 4 | 34 | 19 | 15 | 27 |
| 4. | Sandon Royals | 14 | 8 | 2 | 4 | 29 | 21 | 8 | 26 |
| 5. | Bishops Stortford Swifts | 14 | 8 | 1 | 5 | 29 | 20 | 9 | 25 |
| 6. | Runwell Hospital | 17 | 7 | 4 | 6 | 30 | 29 | 1 | 25 |
| 7. | Old Chelmsfordians | 17 | 8 | 0 | 9 | 37 | 40 | -3 | 24 |
| 8. | Ongar Town Football Club | 13 | 7 | 1 | 5 | 51 | 29 | 22 | 22 |
| 9. | Aldborough Athletic | 13 | 6 | 2 | 5 | 27 | 27 | 0 | 20 |
| 10. | Thurrock Reserves | 16 | 5 | 4 | 7 | 23 | 32 | -9 | 19 |
| 11. | Benfleet | 13 | 3 | 4 | 6 | 26 | 29 | -3 | 13 |
| 12. | Epping | 15 | 2 | 2 | 11 | 21 | 52 | -31 | 8 |
| 13. | Lakeside | 15 | 0 | 1 | 14 | 21 | 57 | -36 | 1 |
Notes:
Adjustments made 2011/12
03/12/11 - (-1pt) Herongate Athletic 4-4 Wadham Lodge (+2pts)
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 480652 views | Administrator Login