Forgot Password?
Frequently Asked Questions
 

03/05/08 - Springfield 1 - 1 Ongar Town (L. Humphrey) - EOFL SD1      URGENT - URGENT - URGENT      *** Cup Finals ***      !!! Profiles !!!      

 
 

Player Statistics

No. Player App Sub Gs Red Yel POM Ave
Andy Allen 26 1 1 0 1 4 -
Ben Polley 29 0 34 0 1 2 -
Chris Headon 27 3 1 0 1 2 -
Chris Neal 28 1 0 0 0 1 -
Dan McCarthy 1 1 0 0 1 0 -
Danny Jessop 1 0 0 0 0 0 -
Graham Jeater 32 2 20 0 4 2 -
Ian McGregor 6 2 0 0 0 0 -
James Grandison 24 2 0 0 3 2 -
James Lodge 22 1 1 0 0 1 -
James Read 32 1 5 0 0 4 -
Jimmy Gordon 3 0 0 0 2 0 -
Lee Humphrey 30 2 7 0 3 0 -
Mark Neal 29 0 1 0 10 5 -
Michael Humphrey 3 1 0 0 0 1 -
Paul Cook 2 1 0 0 0 0 -
Paul Hughes 23 3 4 2 4 2 -
Peter Evans 28 6 0 1 1 2 -
Richie Bradford 2 1 0 0 0 0 -
Ricky Dekeyzer 7 4 2 0 0 0 -
Rob Flight 23 4 0 0 0 3 -
Rob Newman 27 7 3 0 1 1 -
Rob Richardson 1 0 0 0 0 0 -
 
Key
App Appearances Red Red Cards
Sub As Substitute Yel Yellow Cards
Gs Goals Scores POM Player of the Match
Top Goal Scorer
Name: Ben Polley
Goals: 34
POM's: 2
Average Rating: -
Most 'Player of the Match' Awards
Name: Mark Neal
Goals: 1
POM's: 5
Average Rating: -
Most Consistent
Player
Name:
Goals:
POM's:
Average Rating: -